Compare Reference Manager, EndNote Basic and EndNote 21
Compare EndNote 21 with Reference Manager; a powerful bibliographic solution for workgroups, networks and collaborative projects. But now that EndNote offers library sharing for up to 1.000 people, it's time to make the switch.
Hassle-free migration to EndNote
EndNote free trial | EndNote 21 purchase options |
Compare Reference Manager, EndNote 21 and EndNote Basic
EndNote and Reference Manager are both quality reference management solutions, used by thousands of researchers around the world. EndNote, known for its advanced reference management and bibliography creation tools, and Reference Manager for its reference sharing capabilities.
But now, with the addition of library sharing and unlimited online storage in EndNote, there's no question as to which Thomson Reuters reference management solution will best meet your needs. Consider the advantages using EndNote to find, store, create and share your research. EndNote 21 works with both Windows® and Macintosh®, and delivers many of your favorite Reference Manager features plus a whole host of other useful features.
That is why we recommend you to purchase EndNote as it is more up to date and has many big advantages. If you are already a Reference Manager user, why not switch now? You are entitled to buy the EndNote upgrade and EndNote will open and convert your existing Reference manager databases.
Compare EndNote 21 and basic with Reference Manager
EndNote Basic | EndNote 21 | Reference Manager | |
---|---|---|---|
Platforms | Web browser | Macintosh Windows EndNote Online (Premium) iPad App iPhone App |
Windows |
Reference storage | 50.000 | Unlimited | Unlimited |
Attachment storage | 2 GB | Unlimited | Unlimited |
Full library sharing | with 1.000 users | In network only | |
Private group sharing | ✓ | ✓ | |
Shared library activity feed | ✓ | ||
Recently added group | ✓ | ||
Sync library with the iPad\iPhone app | ✓ | ✓ | |
Integrated with MS Word | ✓ | ✓ | ✓ |
Cite While You Write in MS Word | ✓ | ✓ | ✓ |
Cite While You Write in Google Docs | ✓ | ||
Reference organize with tags | ✓ | ||
Citation Report (with your Web of Science subscription) | ✓ | ||
Manuscript Matcher and publication recommendations | ✓ | ||
Automatic and bulk reference updating | ✓ | ||
Advanced reference organization with smart and combined groups | ✓ | ||
Online database searching | ✓ 4 | ✓ 4.000+ | ✓ |
Send references directly from online databases | ✓ 4 | ✓ 630+ | ✓ |
Create a list of favorite styles | ✓ | ✓ | |
Create custom groups of references | ✓ | ✓ | |
Create smart groups of references for instant sorting | ✓ | ||
One click to find full text | ✓ | ||
Annotate and highlight pdfs in application | ✓ | ||
Search PDF text, notes, annotations | ✓ | ||
PDF auto-import folder | ✓ | ||
Smart reference creation from extracted DOIs and other metadata | ✓ | ||
Deduplication by DOI and/or PMCID | ✓ | ||
Predefined bibliographic formatting styles | ✓ 21 | ✓ 7.000+ | ✓ |
Create or customize your own bibiliographic formatting styles | ✓ | ✓ | |
Multiple bibliographies in a single document for book chapters | ✓ | ||
Subheading and category bibliographies | ✓ | Subject bibliographies only | |
Composite references | ✓ | ||
Field substitutions | ✓ | ||
Journal abbreviation recognition and standardization | ✓ | ✓ | |
Custom options to add more database providers | ✓ | ✓ | |
Number of reference fields | 53 | 54 | 37 |
Number of reference types | 48 | 58 | 35 |
Unicode compliant | ✓ | ✓ | |
Sync with the iPad app | ✓ | ✓ |
Hassle-free migration to EndNote
EndNote free trail | EndNote purchase options |